IOR IOR's ERDDAP
rAccessToScientificData;
| ?    
Brought to you by IOR    
 
 
griddap Subset tabledap Make A Graph wms files Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://adriaclim.izor.hr/erddap/tabledap/allDatasets.subset https://adriaclim.izor.hr/erddap/tabledap/allDatasets https://adriaclim.izor.hr/erddap/tabledap/allDatasets.graph * The List of All Active Datasets in this ERDDAP * This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n https://adriaclim.izor.hr/erddap/info/allDatasets/index.htmlTable https://adriaclim.izor.hr/erddap Institute of Oceanography and Fisheries allDatasets
https://adriaclim.izor.hr/erddap/tabledap/Air_pressure_Metkovic_d9d8_cd7a_7c6b.subset https://adriaclim.izor.hr/erddap/tabledap/Air_pressure_Metkovic_d9d8_cd7a_7c6b https://adriaclim.izor.hr/erddap/tabledap/Air_pressure_Metkovic_d9d8_cd7a_7c6b.graph https://adriaclim.izor.hr/erddap/files/Air_pressure_Metkovic_d9d8_cd7a_7c6b/ Air pressure|Metkovic|observation OF data from a local source.The dataset includes continuously measured air pressureat Metkovic in the Neretva river(Croatia). The time series starts on November 3,2022, 09 (UTC+1), and will be updated weekly. The air pressure is given in hPa. The data are collected with meteo-ocean station installed by IOF as part of the AdriaClim project.\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAIR_PRESSURE (sea level pressure, hPa)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Air_pressure_Metkovic_d9d8_cd7a_7c6b_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Air_pressure_Metkovic_d9d8_cd7a_7c6b_iso19115.xml https://adriaclim.izor.hr/erddap/info/Air_pressure_Metkovic_d9d8_cd7a_7c6b/index.htmlTable http://faust.izor.hr/autodatapub/postaja_prikaz_r?p_pos_id=13&jezik=eng (external link) https://adriaclim.izor.hr/erddap/rss/Air_pressure_Metkovic_d9d8_cd7a_7c6b.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Air_pressure_Metkovic_d9d8_cd7a_7c6b&showErrors=false&email= IOF Air_pressure_Metkovic_d9d8_cd7a_7c6b
https://adriaclim.izor.hr/erddap/tabledap/Air_temperature_Metkovic_d34f_4c28_5757.subset https://adriaclim.izor.hr/erddap/tabledap/Air_temperature_Metkovic_d34f_4c28_5757 https://adriaclim.izor.hr/erddap/tabledap/Air_temperature_Metkovic_d34f_4c28_5757.graph https://adriaclim.izor.hr/erddap/files/Air_temperature_Metkovic_d34f_4c28_5757/ Air temperature|Metkovic|observation IOF data from a local source.The dataset includes continuously measured air temperatures at Metkovic in the Neretva river(Croatia). The time series starts on November 3,2022, 09 (UTC+1), and will be updated weekly. The temperature is given in degrees Celsius. The data are collected with meteo-ocean station installed by IOF as part of the AdriaClim project.\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAIR_TEMP (degree_C)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Air_temperature_Metkovic_d34f_4c28_5757_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Air_temperature_Metkovic_d34f_4c28_5757_iso19115.xml https://adriaclim.izor.hr/erddap/info/Air_temperature_Metkovic_d34f_4c28_5757/index.htmlTable http://faust.izor.hr/autodatapub/postaja_prikaz_r?p_pos_id=13&jezik=eng (external link) https://adriaclim.izor.hr/erddap/rss/Air_temperature_Metkovic_d34f_4c28_5757.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Air_temperature_Metkovic_d34f_4c28_5757&showErrors=false&email= IOF Air_temperature_Metkovic_d34f_4c28_5757
https://adriaclim.izor.hr/erddap/griddap/ST101_9ce6_be95_0f7d https://adriaclim.izor.hr/erddap/griddap/ST101_9ce6_be95_0f7d.graph https://adriaclim.izor.hr/erddap/files/ST101_9ce6_be95_0f7d/ CTD|ST101|hist Salinity and temperature measured at Kastela Bay\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nso (SALI, Promili)\ntemp (Celsius degree)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/ST101_9ce6_be95_0f7d_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/ST101_9ce6_be95_0f7d_iso19115.xml https://adriaclim.izor.hr/erddap/info/ST101_9ce6_be95_0f7d/index.htmlTable https://vrtlac.izor.hr/ords/roscop/roscopi_sel2 (external link) https://adriaclim.izor.hr/erddap/rss/ST101_9ce6_be95_0f7d.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=ST101_9ce6_be95_0f7d&showErrors=false&email= IOF ST101_9ce6_be95_0f7d
https://adriaclim.izor.hr/erddap/tabledap/Humidity_Metkovic_e2c9_2e75_de0c.subset https://adriaclim.izor.hr/erddap/tabledap/Humidity_Metkovic_e2c9_2e75_de0c https://adriaclim.izor.hr/erddap/tabledap/Humidity_Metkovic_e2c9_2e75_de0c.graph https://adriaclim.izor.hr/erddap/files/Humidity_Metkovic_e2c9_2e75_de0c/ Humidity|Metkovic|observation IOF data from a local source.The dataset includes continuously measured humidity at Metkovic in the Neretva river(Croatia). The time series starts on November 3,2022, 09 (UTC+1), and will be updated weekly. The humidityis given in percentage. The data are collected with meteo-ocean station installed by IOF as part of the AdriaClim project.\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nHUMIDITY (percentage)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Humidity_Metkovic_e2c9_2e75_de0c_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Humidity_Metkovic_e2c9_2e75_de0c_iso19115.xml https://adriaclim.izor.hr/erddap/info/Humidity_Metkovic_e2c9_2e75_de0c/index.htmlTable http://faust.izor.hr/autodatapub/postaja_prikaz_r?p_pos_id=13&jezik=eng (external link) https://adriaclim.izor.hr/erddap/rss/Humidity_Metkovic_e2c9_2e75_de0c.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Humidity_Metkovic_e2c9_2e75_de0c&showErrors=false&email= IOF Humidity_Metkovic_e2c9_2e75_de0c
https://adriaclim.izor.hr/erddap/griddap/Salinity_9528_8ae3_9383 https://adriaclim.izor.hr/erddap/griddap/Salinity_9528_8ae3_9383.graph https://adriaclim.izor.hr/erddap/files/Salinity_9528_8ae3_9383/ Salinity|CJ009|hist Salinity measured at Stoncica since 1992\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nso (SALI, promili)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Salinity_9528_8ae3_9383_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Salinity_9528_8ae3_9383_iso19115.xml https://adriaclim.izor.hr/erddap/info/Salinity_9528_8ae3_9383/index.htmlTable https://vrtlac.izor.hr/ords/roscop/roscopi_sel2 (external link) https://adriaclim.izor.hr/erddap/rss/Salinity_9528_8ae3_9383.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Salinity_9528_8ae3_9383&showErrors=false&email= IOF Salinity_9528_8ae3_9383
https://adriaclim.izor.hr/erddap/tabledap/Sea_level_Metkovic_d33e_8159_18c5.subset https://adriaclim.izor.hr/erddap/tabledap/Sea_level_Metkovic_d33e_8159_18c5 https://adriaclim.izor.hr/erddap/tabledap/Sea_level_Metkovic_d33e_8159_18c5.graph https://adriaclim.izor.hr/erddap/files/Sea_level_Metkovic_d33e_8159_18c5/ Sea level|Metkovic|observation IOF data from a local source.The dataset includes continuously measured sea level at Metkovic in the Neretva river(Croatia). The time series starts on November 3,2022, 09 (UTC+1), and will be updated weekly. The sea level is given in centimeters. The data are collected with meteo-ocean station installed by IOF as part of the AdriaClim project.\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nTIDE_GAUGE (Sea Surface Height, centimeters)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Sea_level_Metkovic_d33e_8159_18c5_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Sea_level_Metkovic_d33e_8159_18c5_iso19115.xml https://adriaclim.izor.hr/erddap/info/Sea_level_Metkovic_d33e_8159_18c5/index.htmlTable http://faust.izor.hr/autodatapub/postaja_prikaz_r?p_pos_id=13&jezik=eng (external link) https://adriaclim.izor.hr/erddap/rss/Sea_level_Metkovic_d33e_8159_18c5.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Sea_level_Metkovic_d33e_8159_18c5&showErrors=false&email= IOF Sea_level_Metkovic_d33e_8159_18c5
https://adriaclim.izor.hr/erddap/griddap/Temperature_8642_1b0c_3ed8 https://adriaclim.izor.hr/erddap/griddap/Temperature_8642_1b0c_3ed8.graph https://adriaclim.izor.hr/erddap/files/Temperature_8642_1b0c_3ed8/ Temperature|CJ009|hist Temperature measured at Stoncica since 1992\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\ntemp (Celsius degree)\n https://adriaclim.izor.hr/erddap/metadata/fgdc/xml/Temperature_8642_1b0c_3ed8_fgdc.xml https://adriaclim.izor.hr/erddap/metadata/iso19115/xml/Temperature_8642_1b0c_3ed8_iso19115.xml https://adriaclim.izor.hr/erddap/info/Temperature_8642_1b0c_3ed8/index.htmlTable https://vrtlac.izor.hr/ords/roscop/roscopi_sel2 (external link) https://adriaclim.izor.hr/erddap/rss/Temperature_8642_1b0c_3ed8.rss https://adriaclim.izor.hr/erddap/subscriptions/add.html?datasetID=Temperature_8642_1b0c_3ed8&showErrors=false&email= IOF Temperature_8642_1b0c_3ed8

 
ERDDAP, Version 2.16
Disclaimers | Privacy Policy | Contact