![]() |
IOR's ERDDAP
rAccessToScientificData; |
| ![]() Brought to you by IOR |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Temperature|CJ009|hist | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Temperature_8642_1b0c_3ed8 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | observation |
attribute | NC_GLOBAL | adriaclim_model | String | CJ009 |
attribute | NC_GLOBAL | adriaclim_scale | String | pilot |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | monthly |
attribute | NC_GLOBAL | adriaclim_type | String | timeseries |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | ODV NetCDF Export File V2.0 |
attribute | NC_GLOBAL | Conventions | String | CF-1.7, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | CreateTime | String | 2023-06-27T08:55:38 |
attribute | NC_GLOBAL | Creator | String | andjela@andjela-Vostro-3670 |
attribute | NC_GLOBAL | DataField | String | GeneralField |
attribute | NC_GLOBAL | DataType | String | GeneralType |
attribute | NC_GLOBAL | defaultGraphQuery | String | &.draw=lines&.vars=depth|temp |
attribute | NC_GLOBAL | Description | String | Spreadsheet import data |
attribute | NC_GLOBAL | Easternmost_Easting | double | 16.333 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 16.333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 16.333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | /home/andjela/Radna površina/cj009_temperature_final_(2).od |
attribute | NC_GLOBAL | infoUrl | String | https://vrtlac.izor.hr/ords/roscop/roscopi_sel2![]() |
attribute | NC_GLOBAL | institution | String | IOF |
attribute | NC_GLOBAL | keywords | String | data, date, date_time, depth, import, local, source, spreadsheet, temperature, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.0 |
attribute | NC_GLOBAL | Software | String | Ocean Data View 5.6.4 - 64 bit (Linux) |
attribute | NC_GLOBAL | source | String | /home/andjela/Radna površina/cj009_temperature_final_(2).od |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Temperature measured at Stoncica since 1992 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Temperature|CJ009|hist |
attribute | NC_GLOBAL | Westernmost_Easting | double | 16.333 |
dimension | time | double | nValues=10593, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | _FillValue | double | NaN |
attribute | time | actual_range | double | 6.94224E8, 1.6093728E9 |
attribute | time | axis | String | T |
attribute | time | C_format | String | %.5f |
attribute | time | comment | String | Relative Gregorian Days with decimal part |
attribute | time | FORTRAN_format | String | F12.5 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Decimal Gregorian Days of the station |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=23, evenlySpaced=false, averageSpacing=4.681818181818182 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 0.0, 103.0 |
attribute | depth | axis | String | Z |
attribute | depth | C_format | String | %.2f |
attribute | depth | FORTRAN_format | String | F12.2 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=1, onlyValue=43.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 43.0, 43.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | C_format | String | %.3f |
attribute | latitude | FORTRAN_format | String | F12.3 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=1, onlyValue=16.333 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 16.333, 16.333 |
attribute | longitude | axis | String | X |
attribute | longitude | C_format | String | %.3f |
attribute | longitude | FORTRAN_format | String | F12.3 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temp | float | time, depth, latitude, longitude | |
attribute | temp | _FillValue | float | -1.0E10 |
attribute | temp | C_format | String | %.2f |
attribute | temp | colorBarMaximum | double | 40.0 |
attribute | temp | colorBarMinimum | double | -10.0 |
attribute | temp | FORTRAN_format | String | F12.2 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | TEMP |
attribute | temp | units | String | Celsius degree |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.