![]() |
IOR's ERDDAP
rAccessToScientificData; |
| ![]() Brought to you by IOR |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background |
| allDatasets | |||||||
set | data | graph | files | Air pressure|Metkovic|observation | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Air_pressure_Metkovic_d9d8_cd7a_7c6b | ||||
set | data | graph | files | Air temperature|Metkovic|observation | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Air_temperature_Metkovic_d34f_4c28_5757 | ||||
data | graph | files | CTD|ST101|hist | ![]() | F I M | background![]() | ![]() | ![]() | IOF | ST101_9ce6_be95_0f7d | |||||
set | data | graph | files | Humidity|Metkovic|observation | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Humidity_Metkovic_e2c9_2e75_de0c | ||||
data | graph | files | Salinity|CJ009|hist | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Salinity_9528_8ae3_9383 | |||||
set | data | graph | files | Sea level|Metkovic|observation | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Sea_level_Metkovic_d33e_8159_18c5 | ||||
data | graph | files | Temperature|CJ009|hist | ![]() | F I M | background![]() | ![]() | ![]() | IOF | Temperature_8642_1b0c_3ed8 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.